Asset Requirements
Storyblok-ready manifest of required assets for parity with the current WordPress site. Use thestoryblokFieldvalues as target mapping keys during CMS integration.
| Asset ID | Page | Section | Type | Aspect | Min Size | Storyblok Field |
|---|---|---|---|---|---|---|
| home-hero-engine-visual | / | Hero | image | 16:5 | 2400x750 | home.hero.visual |
| home-capabilities-media | / | Capabilities | image | 16:9 | 1600x900 | home.capabilities.media |
| home-logo-grid | / | Client Logos | logo | 1:1 | 320x320 | home.clientLogos[] |
| category-hero-banner | /category/* | Category Hero | image | 16:4 | 2200x550 | category.heroBanner |
| case-study-card-thumb | /category/case-studies | Card Grid | image | 16:6 | 1600x600 | caseStudies[].thumbnail |
| showcase-card-thumb | /category/showcases | Card Grid | image | 16:7 | 1600x700 | showcases[].thumbnail |
| contact-wave-decoration | /contact | Decorative Side Waves | image | 1:4 | 600x2400 | contact.waveDecor |
| capability-statement-pdf | / | CTA | N/A | N/A | home.capabilityStatementPdf |
